Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Cardiff University |
Description | Cardiff University is a top five university for research excellence in a beautiful, student-friendly capital city. We welcome the sharpest minds from across the world. |
Keywords | N/A |
WebSite | www.cardiff.ac.uk |
Host IP | 43.245.43.74 |
Location | Australia |
Site | Rank |
swansea.ac.uk | #32,291 |
bristol.ac.uk | #27,881 |
southwales.ac.uk | #65,231 |
birmingham.ac.uk | #33,316 |
coventry.ac.uk | #28,832 |
diabetes.co.uk |
dion.ne.jp |
gensler.com |
goguardian.com |
impossiblefoods.com |
makeagif.com |
opengroup.org |
pe.com |
reliancedigital.in |
rvtravel.com |
camillaperkins.com |
capricorntour.com |
US$806,702
Last updated: Sep 17, 2021
Cardiff.ac.uk has global traffic rank of 54,395 and ranks the 35,699th in India. Its global rank has gone down by 35,286 positions since 3 months ago. Cardiff.ac.uk has an estimated worth of US$ 806,702, based on its estimated Ads revenue. Cardiff.ac.uk receives approximately 58,937 unique visitors each day. Its web server is located in Australia, with IP address 43.245.43.74. According to SiteAdvisor, cardiff.ac.uk is safe to visit. |
Purchase/Sale Value | US$806,702 |
Daily Ads Revenue | US$442 |
Monthly Ads Revenue | US$13,260 |
Yearly Ads Revenue | US$161,340 |
Daily Unique Visitors | 58,937 |
Note: All traffic and earnings values are estimates. |
Global Rank | 54,395 |
Delta (90 Days) | ⬇️ 35,286 |
Most Popular In Country | India |
Country Rank | 35,699 |
Host | Type | TTL | Data |
cardiff.ac.uk | A | 300 | IP: 43.245.43.74 |
cardiff.ac.uk | MX | 243 | Priority: 10 Target: cardiff-ac-uk.mail.protection.outlook.com. |
cardiff.ac.uk | NS | 3600 | Target: ns0.cf.ac.uk. |
cardiff.ac.uk | NS | 3600 | Target: ns3.ja.net. |
cardiff.ac.uk | NS | 3600 | Target: ns1.cf.ac.uk. |
cardiff.ac.uk | TXT | 3600 | TXT: QuoVadis=521a2895-5f43-41b0-b8f6-adfd952d0d5f |
cardiff.ac.uk | TXT | 3600 | TXT: atlassian-domain-verification=JwFo985Fwacc64ycQuyJNewXM/BdYVD0/OqMLTjYgMgtOdxhhX1IHrVgJ6bXplki |
cardiff.ac.uk | TXT | 3600 | TXT: v=spf1 ip4:40.92.0.0/15 ip4:40.107.0.0/16 ip4:52.100.0.0/14 ip4:104.47.0.0/17 ip6:2a01:111:f400::/48 ip6:2a01:111:f403::/48 ip4:51.4.72.0/24 ip4:51.5.72.0/24 ip4:51.5.80.0/27 ip4:20.47.149.138/32 ip4:51.4.80.0/27 ip6:2a01:4180:4051:0800::" "/64 ip6:2a01:4180:4050:0800::/64 ip6:2a01:4180:4051:0400::/64 ip6:2a01:4180:4050:0400::/64 ip4:131.251.248.129/25 ip4:212.147.149.0/27 ip4:212.147.153.0/24 ip4:66.77.22.0/24 ip4:65.124.48.0/23 ip4:64.72.78.192/26 ip4:205.168.42.0/24 ip4:89.167.234.0/24" " ip4:103.28.42.0/24 ip4:146.88.28.0/24 ip4:163.47.180.0/22 ip4:203.55.21.0/24 ip4:204.75.142.0/24 ip4:27.126.146.0/24 ip4:192.230.230.0/25 ip4:69.196.241.0/28 ip4:69.196.242.128/28 ip4:46.183.242.192/28 ip4:37.216.222.128/28 ip4:64.125.200.96/28 ip4:54" ".240.55.7/32 ip4:23.251.238.13/32 ip4:23.251.238.14/32 ip4:23.251.238.15/32 ip4:141.193.32.0/23 ip4:159.135.140.80/29 ip4:159.135.132.128/25 ip4:161.38.204.0/22 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:185." "64.255.149/32 ip4:185.64.255.152/32 ip4:103.15.170.43/32 ip4:95.172.90.143 ip4:95.172.90.156 ip4:216.147.218.8/30 ip4:213.251.59.1 ip4:185.41.28.0/22 ip4:94.143.16.0/21 ip4:185.24.144.0/22 ip4:153.92.224.0/19 ip4:213.32.128.0/18 ip4:185.107.232.0/22 ip" "4:77.32.128.0/18 ip4:77.32.192.0/19 ip4:212.146.192.0/18 ip4:172.246.0.0/18 ip4:77.73.168.0/23 ip4:78.137.123.198 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:69.169.224.0/20 ip4:23.249.208.0/20 ip4:23.251.224.0/19 ip4:76.223.176.0/2" "0 ip4:54.240.64.0/19 ip4:54.240.96.0/19 ip4:52.82.172.0/22 ip4:54.85.76.43 ip4:34.197.133.25 ip4:23.22.228.238 ip4:34.198.69.238 ip4:54.85.61.20 ip4:34.194.81.60 ip4:34.198.106.176 ip4:34.198.69.122 ip4:149.72.235.96 ip4:54.197.63.203 ip4:54.82.255.166" " ip4:52.206.75.63 ip4:52.204.31.221 ip4:35.168.199.206 ip4:34.231.156.186 ip4:23.253.182.103 ip4:23.253.183.145 ip4:23.253.183.146 ip4:23.253.183.147 ip4:23.253.183.148 ip4:23.253.183.150 ip4:166.78.68.221 ip4:166.78.69.146 ip4:167.89.46.159 ip4:167.89" ".64.9 ip4:167.89.65.0 ip4:167.89.65.53 ip4:167.89.65.100 ip4:167.89.74.233 ip4:167.89.75.33 ip4:167.89.75.126 ip4:167.89.75.136 ip4:167.89.75.164 ip4:192.237.159.42 ip4:192.237.159.43 ip4:184.107.80.100 ip4:184.107.80.111 ip4:184.107.80.101 ip4:184.107" ".80.123 ip4:184.107.80.119 ip4:184.107.63.100 ip4:174.142.116.50 ip4:174.142.116.51 ip4:174.142.116.39 ip4:174.142.116.40 ip4:117.20.42.8/29 ip4:64.74.237.230/31 ip4:216.147.212.20/30 -all |
cardiff.ac.uk | TXT | 3600 | TXT: 3aa27263-a39c-4b83-96ec-ac4a13a2c063_181018 |
cardiff.ac.uk | TXT | 3600 | TXT: MS=ms27684705 |
cardiff.ac.uk | TXT | 3600 | TXT: Sendinblue-code:83c2a808a21295ed99f9ff729927bdfc |
cardiff.ac.uk | TXT | 3600 | TXT: status-page-domain-verification=hrzwwly13154 |
cardiff.ac.uk | TXT | 3600 | TXT: ZOOM_verify_fk2IZ3SKRBmGp5m6sHVqfg |
cardiff.ac.uk | TXT | 3600 | TXT: adobe-idp-site-verification=c4a9be911363d9cdaebfcc10a4bb4eb3e9a8c90aea795fdceed421ae500ef9c1 |
cardiff.ac.uk | TXT | 3600 | TXT: apple-domain-verification=NbEwtmT6hcPnGnVO |
cardiff.ac.uk | TXT | 3600 | TXT: google-site-verification=y55qRmPnOfOEjDn1ect33N7RjDojRIBlPr4lwOChpaI |
cardiff.ac.uk | SOA | 3600 | MNAME: ns0.cf.ac.uk. RNAME: hostmaster.cardiff.ac.uk. Serial: 2021091729 Refresh: 28000 Retry: 600 Expire: 1209600 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Content-Type: text/html Content-Length: 182 Connection: keep-alive Server: openresty Date: Fri, 17 Sep 2021 07:34:20 GMT Location: https://www.cardiff.ac.uk/ X-Request-ID: bf686644-2b71-44f2-8e4e-5f63fbcfb486 HTTP/2 200 content-type: text/html; charset=utf-8 vary: Accept-Encoding vary: Accept-Encoding cache-control: max-age=0, private x-cache: HIT from squizedge.net date: Fri, 17 Sep 2021 07:20:05 GMT x-content-type-options: nosniff age: 855 server: openresty via: 1.1 squizedge.net x-matrix-permissions: ["11","12","150","10934","11219","11220","11669","19029","19033","19183","19189","19875","22059","25582","34424","36400","37056","45180","50011","57946","57949","62123","62701","63968","70069","70287","70616","71463","71467","71468","71499","71500","71505","72907","77539","82251","84252","86372","87440","89170","89171","91262","102635","103297","103301","103302","103303","103956","111601","114463","115359","118774","136397","142660","143507","145216","153084","153325","154564","156322","157727","159147","162755","171429","182230","184416","196447","200311","204493","205987","207165","210981","215541","218049","251892","253129","298110","342869","358271","366829","385016","425709","465649","479998","480001","482403","509272","518074","519883","526167","579410","645709","711534","739811","765364","774389","902983","905469","931640","1030489","1114509","1134649","1285219","1364738","1448698","1560554","1564334","1721547","1736868","1740013","1746424","2420741","2465610","2515547","2526297","2526298","logged_in","public_user"] x-upgrade-enabled: off x-frame-options: SAMEORIGIN x-request-id: 14247bd4-654a-4f71-987f-47f79b7bc7bd |
Not Available |